Usage Statistics for dervaesinstitute.org

Summary Period: March 2008
Generated 01-Apr-2008 02:13 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 619953
Total Files 512227
Total Pages 120967
Total Visits 16791
Total KBytes 32956178
Total Unique Sites 12805
Total Unique URLs 4283
Total Unique Referrers 2506
Total Unique User Agents 1226
. Avg Max
Hits per Hour 833 7641
Hits per Day 19998 39665
Files per Day 16523 27785
Pages per Day 3902 6587
Visits per Day 541 699
KBytes per Day 1063103 1587084
Hits by Response Code
Code 200 - OK 512227
Code 206 - Partial Content 3713
Code 301 - Moved Permanently 3946
Code 302 - Found 82
Code 304 - Not Modified 89550
Code 400 - Bad Request 28
Code 403 - Forbidden 99
Code 404 - Not Found 9514
Code 405 - Method Not Allowed 4
Code 500 - Internal Server Error 790

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 16708 2.70% 14355 2.80% 2974 2.46% 433 2.58% 542 4.23% 937733 2.85%
2 20670 3.33% 16905 3.30% 3436 2.84% 525 3.13% 656 5.12% 1054993 3.20%
3 24244 3.91% 18512 3.61% 4390 3.63% 502 2.99% 676 5.28% 1587084 4.82%
4 21325 3.44% 19128 3.73% 4024 3.33% 607 3.62% 624 4.87% 1090833 3.31%
5 20997 3.39% 18607 3.63% 5193 4.29% 458 2.73% 609 4.76% 1036319 3.14%
6 20097 3.24% 16463 3.21% 5088 4.21% 590 3.51% 718 5.61% 1134573 3.44%
7 23785 3.84% 15433 3.01% 5855 4.84% 537 3.20% 679 5.30% 989312 3.00%
8 17004 2.74% 15553 3.04% 4934 4.08% 671 4.00% 628 4.90% 927007 2.81%
9 18890 3.05% 16323 3.19% 4365 3.61% 596 3.55% 733 5.72% 1166770 3.54%
10 20780 3.35% 18160 3.55% 4120 3.41% 549 3.27% 702 5.48% 1251377 3.80%
11 20107 3.24% 17902 3.49% 3293 2.72% 605 3.60% 773 6.04% 1013498 3.08%
12 17158 2.77% 15367 3.00% 6587 5.45% 349 2.08% 459 3.58% 781538 2.37%
13 14653 2.36% 12551 2.45% 2551 2.11% 568 3.38% 732 5.72% 875968 2.66%
14 13211 2.13% 11927 2.33% 3016 2.49% 527 3.14% 683 5.33% 794850 2.41%
15 17511 2.82% 13822 2.70% 3575 2.96% 549 3.27% 712 5.56% 894397 2.71%
16 22884 3.69% 18012 3.52% 3742 3.09% 581 3.46% 701 5.47% 940684 2.85%
17 15487 2.50% 14095 2.75% 3124 2.58% 520 3.10% 797 6.22% 1553889 4.72%
18 18183 2.93% 16994 3.32% 4099 3.39% 470 2.80% 599 4.68% 921632 2.80%
19 39665 6.40% 27785 5.42% 5225 4.32% 510 3.04% 740 5.78% 1256917 3.81%
20 24265 3.91% 17715 3.46% 3374 2.79% 386 2.30% 474 3.70% 1048050 3.18%
21 19197 3.10% 16567 3.23% 4149 3.43% 615 3.66% 733 5.72% 1096945 3.33%
22 20009 3.23% 17371 3.39% 3899 3.22% 699 4.16% 757 5.91% 1133713 3.44%
23 16167 2.61% 14402 2.81% 2793 2.31% 532 3.17% 717 5.60% 908306 2.76%
24 20498 3.31% 15576 3.04% 3202 2.65% 528 3.14% 668 5.22% 987097 3.00%
25 18844 3.04% 16032 3.13% 3566 2.95% 542 3.23% 701 5.47% 958787 2.91%
26 20945 3.38% 17196 3.36% 3875 3.20% 508 3.03% 694 5.42% 1090910 3.31%
27 17819 2.87% 13896 2.71% 3191 2.64% 517 3.08% 726 5.67% 1270036 3.85%
28 17861 2.88% 15514 3.03% 3321 2.75% 560 3.34% 743 5.80% 961462 2.92%
29 22185 3.58% 17100 3.34% 3727 3.08% 634 3.78% 796 6.22% 995915 3.02%
30 16426 2.65% 13832 2.70% 2707 2.24% 606 3.61% 777 6.07% 998714 3.03%
31 22378 3.61% 19132 3.74% 3572 2.95% 600 3.57% 867 6.77% 1296870 3.94%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 823 25539 4.12% 636 19726 3.85% 174 5424 4.48% 42845 1328200 4.03%
1 390 12099 1.95% 345 10710 2.09% 119 3714 3.07% 21784 675319 2.05%
2 400 12401 2.00% 364 11309 2.21% 133 4148 3.43% 22109 685381 2.08%
3 272 8453 1.36% 250 7773 1.52% 106 3304 2.73% 18876 585146 1.78%
4 361 11213 1.81% 305 9472 1.85% 105 3285 2.72% 21304 660417 2.00%
5 232 7193 1.16% 209 6503 1.27% 64 2007 1.66% 13673 423848 1.29%
6 338 10496 1.69% 281 8711 1.70% 78 2432 2.01% 19545 605884 1.84%
7 378 11735 1.89% 350 10873 2.12% 81 2534 2.09% 24588 762228 2.31%
8 536 16639 2.68% 494 15326 2.99% 108 3371 2.79% 32443 1005746 3.05%
9 675 20934 3.38% 625 19381 3.78% 139 4309 3.56% 38420 1191023 3.61%
10 1019 31595 5.10% 865 26820 5.24% 185 5744 4.75% 58281 1806714 5.48%
11 1272 39448 6.36% 994 30820 6.02% 214 6659 5.50% 57066 1769045 5.37%
12 1086 33672 5.43% 897 27817 5.43% 205 6357 5.26% 58265 1806206 5.48%
13 1077 33396 5.39% 932 28903 5.64% 196 6106 5.05% 66588 2064233 6.26%
14 1180 36600 5.90% 993 30798 6.01% 213 6613 5.47% 66789 2070460 6.28%
15 1220 37830 6.10% 1036 32124 6.27% 231 7163 5.92% 64572 2001746 6.07%
16 1161 36000 5.81% 844 26176 5.11% 174 5408 4.47% 52616 1631083 4.95%
17 925 28704 4.63% 792 24571 4.80% 168 5237 4.33% 54619 1693199 5.14%
18 994 30816 4.97% 886 27470 5.36% 194 6022 4.98% 54559 1691341 5.13%
19 1259 39042 6.30% 989 30661 5.99% 229 7126 5.89% 67631 2096548 6.36%
20 1191 36944 5.96% 885 27444 5.36% 190 5900 4.88% 58217 1804715 5.48%
21 1303 40410 6.52% 987 30608 5.98% 208 6465 5.34% 58512 1813860 5.50%
22 1095 33968 5.48% 839 26034 5.08% 197 6111 5.05% 47531 1473451 4.47%
23 800 24826 4.00% 716 22197 4.33% 178 5528 4.57% 42271 1310386 3.98%

Top 30 of 4283 Total URLs
# Hits KBytes URL
1 15584 2.51% 38213 0.12% /
2 8988 1.45% 71312 0.22% /photogallery/res/styles.css
3 8756 1.41% 299019 0.91% /photogallery/Compost
4 7974 1.29% 61605 0.19% /photogallery/res/background.jpg
5 7858 1.27% 80315 0.24% /photogallery/res/photogallery_bottom.jpg
6 6725 1.08% 16514 0.05% /photogallery/res/dw_scrollObj.js
7 6699 1.08% 19263 0.06% /photogallery/res/dw_hoverscroll.js
8 6693 1.08% 20378 0.06% /photogallery/res/dw_slidebar.js
9 6679 1.08% 8922 0.03% /photogallery/res/dw_event.js
10 6674 1.08% 22028 0.07% /photogallery/res/dw_scroll_aux.js
11 6624 1.07% 6083 0.02% /photogallery/res/scrollbar-h.css
12 6613 1.07% 10428 0.03% /photogallery/res/sniffer.js
13 6590 1.06% 3895 0.01% /photogallery/res/navslide.js
14 6264 1.01% 4493 0.01% /photogallery/res/loading.gif
15 6024 0.97% 4035 0.01% /photogallery/res/buttons/folder.gif
16 6018 0.97% 3140 0.01% /photogallery/res/btn-rt.gif
17 5987 0.97% 83296 0.25% /photogallery/res/subpage_1.jpg
18 5961 0.96% 3111 0.01% /photogallery/res/btn-lft.gif
19 5952 0.96% 1688 0.01% /photogallery/res/navigation.gif
20 5946 0.96% 22208 0.07% /photogallery/res/subpage_2.jpg
21 5705 0.92% 3738 0.01% /photogallery/res/buttons/next.gif
22 5667 0.91% 3666 0.01% /photogallery/res/buttons/last.gif
23 5448 0.88% 3551 0.01% /photogallery/res/buttons/prev.gif
24 5413 0.87% 3529 0.01% /photogallery/res/buttons/first.gif
25 5385 0.87% 3734 0.01% /photogallery/res/buttons/slide.gif
26 4602 0.74% 55759 0.17% /photogallery/
27 4559 0.74% 210545 0.64% /photogallery/res/photogallery_top_02.jpg
28 4080 0.66% 388 0.00% /photogallery/res/thloading.gif
29 3927 0.63% 13337 0.04% /photogallery/res/folderbg.gif
30 3816 0.62% 6231374 18.91% /presskit/pressphotos/goat-blackberry.jpg

Top 10 of 4283 Total URLs By KBytes
# Hits KBytes URL
1 3816 0.62% 6231374 18.91% /presskit/pressphotos/goat-blackberry.jpg
2 193 0.03% 2629087 7.98% /video/solfest2005.wmv
3 430 0.07% 2575676 7.82% /video/PTFSlideshow.wmv
4 1038 0.17% 1388192 4.21% /media/video/abc7-sept28.wmv
5 1551 0.25% 684698 2.08% /presskit/pressphotos/biodiesel.jpg
6 57 0.01% 457898 1.39% /media/publication/Core Media - August 10 2006.pdf
7 132 0.02% 427707 1.30% /media/video/californiaconnected.wmv
8 149 0.02% 423483 1.28% /media/magazines/Organic Style - A Grassless Society.pdf
9 260 0.04% 375960 1.14% /media/video/cbs2-biodiesel.wmv
10 76 0.01% 374903 1.14% /media/video/NTV-biodiesel.wmv

Top 10 of 887 Total Entry Pages
# Hits Visits URL
1 15584 2.51% 1268 9.46% /
2 950 0.15% 670 5.00% /webalizer/usage_200710.html
3 903 0.15% 624 4.66% /photogallery/Solar/Solar Shower/slides/newsolarshower-1.html
4 699 0.11% 471 3.52% /media/video/abc.htm
5 582 0.09% 373 2.78% /photogallery/Animals/Goats/slides/goats-16.html
6 752 0.12% 353 2.63% /photogallery/Yard/2006/backyard/slides/july-06-1.html
7 479 0.08% 342 2.55% /webalizer/usage_200712.html
8 4602 0.74% 287 2.14% /photogallery/
9 681 0.11% 281 2.10% /photogallery/Roof/
10 270 0.04% 216 1.61% /media/publication/Los Angeles Times - O Pioneers.htm

Top 10 of 906 Total Exit Pages
# Hits Visits URL
1 15584 2.51% 1149 6.96% /
2 8756 1.41% 1091 6.61% /photogallery/Compost
3 950 0.15% 672 4.07% /webalizer/usage_200710.html
4 4602 0.74% 591 3.58% /photogallery/
5 752 0.12% 436 2.64% /interactive/video/iframevideo2.htm
6 479 0.08% 338 2.05% /webalizer/usage_200712.html
7 480 0.08% 286 1.73% /photogallery/Solar/Solar Shower/slides/solarshower.html
8 903 0.15% 276 1.67% /photogallery/Solar/Solar Shower/slides/newsolarshower-1.html
9 752 0.12% 210 1.27% /photogallery/Yard/2006/backyard/slides/july-06-1.html
10 270 0.04% 198 1.20% /media/publication/Los Angeles Times - O Pioneers.htm

Top 30 of 12805 Total Sites
# Hits Files KBytes Visits Hostname
1 8113 1.31% 898 0.18% 44637 0.14% 4 0.02% outbound.dreamworks.com
2 5474 0.88% 785 0.15% 35860 0.11% 3 0.02% 65.247.121.5
3 5000 0.81% 4723 0.92% 119412 0.36% 2 0.01% host-62-10-225-24.cust-adsl.tiscali.it
4 4040 0.65% 422 0.08% 25735 0.08% 1 0.01% 74.167.139.9
5 3401 0.55% 2964 0.58% 161841 0.49% 12 0.07% 205.208.224.58
6 3347 0.54% 331 0.06% 20323 0.06% 1 0.01% 205.176.30.125
7 3330 0.54% 446 0.09% 23134 0.07% 3 0.02% 203.31.173.2
8 3074 0.50% 3066 0.60% 7511 0.02% 33 0.20% 78-62-102-250.ip.zebra.lt
9 3032 0.49% 413 0.08% 18740 0.06% 1 0.01% adsl-64-160-8-210.dsl.lsan03.pacbell.net
10 2732 0.44% 348 0.07% 17543 0.05% 1 0.01% 70.150.177.5
11 2640 0.43% 1835 0.36% 161941 0.49% 7 0.04% d66-183-180-208.bchsia.telus.net
12 2412 0.39% 316 0.06% 15940 0.05% 2 0.01% 98.220.184.233
13 2368 0.38% 396 0.08% 14253 0.04% 1 0.01% c-24-22-28-149.hsd1.mn.comcast.net
14 2319 0.37% 475 0.09% 23741 0.07% 3 0.02% 74-140-134-56.dhcp.insightbb.com
15 2227 0.36% 231 0.05% 15390 0.05% 1 0.01% 165.128.55.77
16 2192 0.35% 306 0.06% 13728 0.04% 1 0.01% c-75-72-245-32.hsd1.mn.comcast.net
17 2167 0.35% 1363 0.27% 83508 0.25% 7 0.04% 71-35-132-172.tukw.qwest.net
18 2125 0.34% 448 0.09% 17157 0.05% 2 0.01% user-0cdv02m.cable.mindspring.com
19 1862 0.30% 1717 0.34% 44852 0.14% 1 0.01% 77-85-106-149.btc-net.bg
20 1857 0.30% 1568 0.31% 425008 1.29% 229 1.36% rj302001.crawl.yahoo.net
21 1773 0.29% 1519 0.30% 373493 1.13% 196 1.17% rj302003.crawl.yahoo.net
22 1714 0.28% 203 0.04% 11818 0.04% 1 0.01% d207-81-54-150.bchsia.telus.net
23 1535 0.25% 1531 0.30% 92571 0.28% 1 0.01% c-67-169-91-46.hsd1.ca.comcast.net
24 1491 0.24% 180 0.04% 8061 0.02% 1 0.01% adsl-99-141-138-120.dsl.emhril.sbcglobal.net
25 1329 0.21% 201 0.04% 20676 0.06% 2 0.01% 66.141.45.133
26 1314 0.21% 126 0.02% 6265 0.02% 1 0.01% 166client12.cpe.ezlink.ca
27 1293 0.21% 205 0.04% 7714 0.02% 1 0.01% adsl-146-178-84.clt.bellsouth.net
28 1287 0.21% 1205 0.24% 117958 0.36% 8 0.05% pool-72-66-185-82.ronkva.east.verizon.net
29 1269 0.20% 998 0.19% 273127 0.83% 177 1.05% rj302008.crawl.yahoo.net
30 1264 0.20% 1239 0.24% 21034 0.06% 2 0.01% adsl-76-194-239-203.dsl.lsan03.sbcglobal.net

Top 10 of 12805 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1857 0.30% 1568 0.31% 425008 1.29% 229 1.36% rj302001.crawl.yahoo.net
2 1773 0.29% 1519 0.30% 373493 1.13% 196 1.17% rj302003.crawl.yahoo.net
3 1269 0.20% 998 0.19% 273127 0.83% 177 1.05% rj302008.crawl.yahoo.net
4 1067 0.17% 1060 0.21% 257495 0.78% 3 0.02% netblock-68-183-70-7.dslextreme.com
5 999 0.16% 752 0.15% 194760 0.59% 7 0.04% adsl-99-131-62-20.dsl.lsan03.sbcglobal.net
6 2640 0.43% 1835 0.36% 161941 0.49% 7 0.04% d66-183-180-208.bchsia.telus.net
7 3401 0.55% 2964 0.58% 161841 0.49% 12 0.07% 205.208.224.58
8 379 0.06% 374 0.07% 156590 0.48% 3 0.02% c-68-51-140-32.hsd1.ga.comcast.net
9 127 0.02% 124 0.02% 152936 0.46% 1 0.01% c-76-104-130-46.hsd1.wa.comcast.net
10 122 0.02% 119 0.02% 128820 0.39% 4 0.02% 75-170-30-220.eugn.qwest.net

Top 30 of 2506 Total Referrers
# Hits Referrer
1 57974 9.35% - (Direct Request)
2 2135 0.34% http://www.pathtofreedom.com/
3 1935 0.31% http://images.google.com/imgres
4 1136 0.18% http://www.pathtofreedom.com/pathproject/simpleliving/chickens.shtml
5 983 0.16% http://midbeaconhill.blogspot.com/2007_09_01_archive.html
6 931 0.15% http://newbangbros.com/
7 833 0.13% http://www.pathtofreedom.com/about/media.shtml
8 808 0.13% http://www.rijschoolvergelijker.net/
9 555 0.09% http://www.pathtofreedom.com/interactive/download.shtml
10 471 0.08% http://www.tgpserver.net/free-teen-porn-video
11 467 0.08% http://bigsausagepizza-big.com/
12 464 0.07% http://bangbros-review.com/
13 464 0.07% http://pleasebangmywife.biz/
14 463 0.07% http://bangboat.xhandjob.com/
15 462 0.07% http://milfcruiser-review.com/natalie-natalie.html
16 460 0.07% http://assparade-samples.info/assparade-luissa.html
17 458 0.07% http://milfcruiser-review.com/
18 458 0.07% http://roundandbrown-review.com/
19 457 0.07% http://newbangbros.com/bangbros-worldwide.html
20 456 0.07% http://assparadesamples.com/
21 456 0.07% http://daupeafine.free-site-host.com
22 456 0.07% http://www.milfhunter-review.com/
23 455 0.07% http://assparade-2.com/
24 455 0.07% http://bangbros-review.com/bang-bros.html
25 455 0.07% http://pinkvisualpass.net/
26 453 0.07% http://hornyspanishflies-review.com/
27 452 0.07% http://21kpussy.com/
28 452 0.07% http://asreqruya.247ihost.com
29 449 0.07% http://assparadesamples.com/assparade.html
30 449 0.07% http://ttmoda.com/

Top 20 of 139 Total Search Strings
# Hits Search String
1 585 53.82% goat
2 128 11.78% pygmy goat
3 81 7.45% solar shower
4 44 4.05% duck coop
5 23 2.12% loading gif
6 12 1.10% loading.gif
7 11 1.01% homemade solar shower
8 8 0.74% outdoor solar shower
9 6 0.55% pygmy goats
10 6 0.55% solarpanels
11 5 0.46% amaranth
12 5 0.46% goats
13 4 0.37% al seib
14 4 0.37% bangbros
15 4 0.37% duck coops
16 4 0.37% edibleflowers
17 4 0.37% leanne suter
18 3 0.28% 18179
19 3 0.28% brocol-
20 3 0.28% dervaes institute

Top 15 of 1226 Total User Agents
# Hits User Agent
1 94416 15.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 79767 12.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
3 74593 12.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 36235 5.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 17692 2.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 15750 2.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 14514 2.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13)
8 13901 2.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 13827 2.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 13037 2.10% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 11807 1.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
12 10447 1.69% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
13 10229 1.65% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.12)
14 9367 1.51% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/52
15 9015 1.45% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/523.

Usage by Country for March 2008

Top 30 of 95 Total Countries
# Hits Files KBytes Country
1 307225 49.56% 262695 51.28% 17050744 51.74% Network
2 140724 22.70% 119382 23.31% 7319012 22.21% US Commercial
3 91872 14.82% 63879 12.47% 3903598 11.84% Unresolved/Unknown
4 11750 1.90% 9219 1.80% 737701 2.24% Canada
5 10697 1.73% 8521 1.66% 569001 1.73% Australia
6 9838 1.59% 8236 1.61% 592836 1.80% US Educational
7 6004 0.97% 5702 1.11% 192197 0.58% Italy
8 5007 0.81% 4537 0.89% 235218 0.71% Non-Profit Organization
9 4182 0.67% 3809 0.74% 216991 0.66% New Zealand (Aotearoa)
10 3089 0.50% 3080 0.60% 15532 0.05% Lithuania
11 2883 0.47% 2443 0.48% 134193 0.41% Portugal
12 2373 0.38% 2206 0.43% 224731 0.68% United Kingdom
13 2304 0.37% 2159 0.42% 153324 0.47% United States
14 2080 0.34% 1978 0.39% 84041 0.26% Netherlands
15 1957 0.32% 1811 0.35% 51636 0.16% Bulgaria
16 1628 0.26% 1421 0.28% 54394 0.17% Germany
17 1602 0.26% 1502 0.29% 114669 0.35% US Government
18 1325 0.21% 1198 0.23% 96878 0.29% Turkey
19 1077 0.17% 875 0.17% 59115 0.18% US Military
20 979 0.16% 900 0.18% 124459 0.38% Mexico
21 824 0.13% 808 0.16% 15799 0.05% Israel
22 768 0.12% 684 0.13% 31426 0.10% Japan
23 728 0.12% 660 0.13% 6114 0.02% Russian Federation
24 638 0.10% 600 0.12% 30808 0.09% Singapore
25 568 0.09% 543 0.11%